
 
            | Item # | Drill Size | O/A Length | Finish | Shank Size | Price/Each | 
|---|---|---|---|---|---|
| 308CT1301 | N/A 1/4 in | N/A 13 in | N/A Black | N/A | $34.40 | 
| 308CT1302 | N/A 5/16 in | N/A 13 in | N/A Black | N/A | $37.08 | 
| 308CT1303 | N/A 3/8 in | N/A 13 in | N/A Black | N/A | $38.40 | 
| 308CT1304 | N/A 1/2 in | N/A 13 in | N/A Black | N/A 3/8 in | $40.48 | 
| 308CT1305 | N/A 3/4 in | N/A 13 in | N/A Black | N/A 1/2 in | $69.48 | 
| 308CT1801 | N/A 1/4 in | N/A 18 in | N/A Black | N/A | $37.48 | 
| 308CT1802 | N/A 5/16 in | N/A 18 in | N/A Black | N/A | $41.20 | 
| 308CT1803 | N/A 3/8 in | N/A 18 in | N/A Black | N/A | $43.24 | 
| 308CT1804 | N/A 1/2 in | N/A 18 in | N/A Black | N/A 3/8 in | $51.32 | 
| 308CT1805 | N/A 3/4 in | N/A 18 in | N/A Black | N/A 1/2 in | $76.96 | 
| 308CT2401 | N/A 1/4 in | N/A 24 in | N/A Black | N/A | $44.08 | 
| 308CT2402 | N/A 5/16 in | N/A 24 in | N/A Black | N/A | $44.08 | 
| 308CT2403 | N/A 3/8 in | N/A 24 in | N/A Black | N/A | $46.64 | 
| 308CT2404 | N/A 1/2 in | N/A 24 in | N/A Black | N/A 3/8 in | $54.32 | 
| 308CT3003 | N/A 3/8 in | N/A 30 in | N/A Black | N/A | $53.12 | 
| 308CT3004 | N/A 1/2 in | N/A 30 in | N/A Black | N/A 3/8 in | $63.76 | 
