Catalog Stanley Supply, Inc.
    Dril-Flex® Structural Drill ScrewsStructual Self Drilling Screws 
    Dril-Flex®Structual Self Drilling Screws 
        
    
    
            
                
    
            Dril-Flex screws are engineered and processed to help prevent hydrogen-induced brittle failures. Each fastener undergoes the unique Flex Technology® dual-hardening process, ensuring the optimal combination of ductility and hardness required for maximum performance in the field. Stalgard® coating provides additional corrosion resistance. 
Testing of this product, in accordance with ASTM standards, has proven that Dril-Flex screws provide the same resistance to hydrogen-assisted cracking (HAC) as a Grade 5 screw.  Virtually immune to delayed embrittlement failures
Precision-engineered and dual heat treated drill screws provide the strength, ductility and resistance to embrittlement required for critical applications.
        
Precision-engineered and dual heat treated drill screws provide the strength, ductility and resistance to embrittlement required for critical applications.
| Item # | Diameter | Length | Point Type | Load Bearing Area | Head Size | Quantity | Weight | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| EAF430-B EAF430-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #10 | Length N/A 3/4 in | Point Type N/A #3 | Load Bearing Area N/A 0.500 in | Head Size N/A #10 Diameter, 5/16 in Hex Washer Head | Quantity N/A 500 | Weight N/A 4 lbs | $108.00 | Add To Cart Request Quote | 
| EAF430-C EAF430-C/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #10 | Length N/A 3/4 in | Point Type N/A #3 | Load Bearing Area N/A 0.500 in | Head Size N/A #10 Diameter, 5/16 in Hex Washer Head | Quantity N/A 6000 | Weight N/A 48 lbs | $1,296.00 | Add To Cart Request Quote | 
| EDX445-B EDX445-B/ImgCustom/1001/placeholder_notavailable.gif | Diameter N/A #10 | Length N/A 3/4 in | Point Type N/A #2 | Load Bearing Area N/A 0.500 in | Head Size N/A #10 Diameter, #2 Phillips Pan Head | Quantity N/A 500 | Weight N/A 3 lbs | $117.20 | Add To Cart Request Quote | 
| EDX445-C EDX445-C/ImgCustom/1001/placeholder_notavailable.gif | Diameter N/A #10 | Length N/A 3/4 in | Point Type N/A #2 | Load Bearing Area N/A 0.500 in | Head Size N/A #10 Diameter, #2 Phillips Pan Head | Quantity N/A 6000 | Weight N/A 36 lbs | $1,406.40 | Add To Cart Request Quote | 
| EBL530-B EBL530-B/ImgCustom/1001/placeholder_notavailable.gif | Diameter N/A #10 | Length N/A 1-1/4 in | Point Type N/A #3 | Load Bearing Area N/A 0.750 in | Head Size N/A #10 Diameter, #2 Phillips Wafer Head | Quantity N/A 500 | Weight N/A 4.5 lbs | $124.40 | Add To Cart Request Quote | 
| EBL530-C EBL530-C/ImgCustom/1001/placeholder_notavailable.gif | Diameter N/A #10 | Length N/A 1-1/4 in | Point Type N/A #3 | Load Bearing Area N/A 0.750 in | Head Size N/A #10 Diameter, #2 Phillips Wafer Head | Quantity N/A 5000 | Weight N/A 44 lbs | $1,244.00 | Add To Cart Request Quote | 
| EAF621-B EAF621-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 7/8 in | Point Type N/A #3 | Load Bearing Area N/A 0.470 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 500 | Weight N/A 5.5 lbs | $121.30 | Add To Cart Request Quote | 
| EAF621-C EAF621-C/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 7/8 in | Point Type N/A #3 | Load Bearing Area N/A 0.470 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 5000 | Weight N/A 54 lbs | $1,213.00 | Add To Cart Request Quote | 
| EAF641-B EAF641-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 1 in | Point Type N/A #3 | Load Bearing Area N/A 0.500 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 500 | Weight N/A 5.5 lbs | $106.67 | Add To Cart Request Quote | 
| EAF641-C EAF641-C/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 1 in | Point Type N/A #3 | Load Bearing Area N/A 0.500 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 4000 | Weight N/A 44 lbs | $853.33 | Add To Cart Request Quote | 
| EAF681-B EAF681-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 1-1/2 in | Point Type N/A #3 | Load Bearing Area N/A 1.00 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 500 | Weight N/A 6 lbs | $153.70 | Add To Cart Request Quote | 
| EAF681-C EAF681-C/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 1-1/2 in | Point Type N/A #3 | Load Bearing Area N/A 1.00 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 2500 | Weight N/A 38 lbs | $768.50 | Add To Cart Request Quote | 
| EAF690-B EAF690-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 2 in | Point Type N/A #3 | Load Bearing Area N/A 1.50 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 500 | Weight N/A 9 lbs | $171.60 | Add To Cart Request Quote | 
| EAF690-C EAF690-C/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 2 in | Point Type N/A #3 | Load Bearing Area N/A 1.50 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 2000 | Weight N/A 37 lbs | $686.40 | Add To Cart Request Quote | 
| EAF715-B EAF715-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 3 in | Point Type N/A #3 | Load Bearing Area N/A 2.50 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 500 | Weight N/A 16 lbs | $242.70 | Add To Cart Request Quote | 
| EAF715-C EAF715-C/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 3 in | Point Type N/A #3 | Load Bearing Area N/A 2.50 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 1000 | Weight N/A 27 lbs | $485.20 | Add To Cart Request Quote | 
| EBL215-B EBL215-B/Asset/DrilFlex-Flat-Phillips-Undercut.jpg | Diameter N/A #12 | Length N/A 1 in | Point Type N/A #3 | Load Bearing Area N/A 0.500 in | Head Size N/A #12 Diameter, #3 Phillips Undercut Flat Head | Quantity N/A 500 | Weight N/A 5 lbs | $137.40 | Add To Cart Request Quote | 
| EBL215-C EBL215-C/Asset/DrilFlex-Flat-Phillips-Undercut.jpg | Diameter N/A #12 | Length N/A 1 in | Point Type N/A #3 | Load Bearing Area N/A 0.500 in | Head Size N/A #12 Diameter, #3 Phillips Undercut Flat Head | Quantity N/A 4000 | Weight N/A 36 lbs | $1,099.20 | Add To Cart Request Quote | 
| EBL223-B EBL223-B/Asset/DrilFlex-Flat-Phillips-Undercut.jpg | Diameter N/A #12 | Length N/A 1-1/2 in | Point Type N/A #3 | Load Bearing Area N/A 1.00 in | Head Size N/A #12 Diameter, #3 Phillips Undercut Flat Head | Quantity N/A 500 | Weight N/A 5.5 lbs | $151.00 | Add To Cart Request Quote | 
| EBL223-C EBL223-C/Asset/DrilFlex-Flat-Phillips-Undercut.jpg | Diameter N/A #12 | Length N/A 1-1/2 in | Point Type N/A #3 | Load Bearing Area N/A 1.00 in | Head Size N/A #12 Diameter, #3 Phillips Undercut Flat Head | Quantity N/A 2500 | Weight N/A 26 lbs | $794.50 | Add To Cart Request Quote | 
| EAF755-B EAF755-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 1-3/4 in | Point Type N/A #5 | Load Bearing Area N/A 0.800 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 500 | Weight N/A 10 lbs | $248.80 | Add To Cart Request Quote | 
| EAF755-C EAF755-C/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A #12 | Length N/A 1-3/4 in | Point Type N/A #5 | Load Bearing Area N/A 0.800 in | Head Size N/A #12 Diameter, 5/16 in Hex Washer Head | Quantity N/A 2500 | Weight N/A 48 lbs | $1,244.00 | Add To Cart Request Quote | 
| EAF816-B EAF816-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A 1/4 in | Length N/A 1 in | Point Type N/A #3 | Load Bearing Area N/A 0.450 in | Head Size N/A 1/4 in Diameter, 3/8 in Hex Washer Head | Quantity N/A 500 | Weight N/A 9.5 lbs | $183.80 | Add To Cart Request Quote | 
| EAF816-C EAF816-C/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A 1/4 in | Length N/A 1 in | Point Type N/A #3 | Load Bearing Area N/A 0.450 in | Head Size N/A 1/4 in Diameter, 3/8 in Hex Washer Head | Quantity N/A 3000 | Weight N/A 54 lbs | $1,102.80 | Add To Cart Request Quote | 
| EAF841-B EAF841-B/Asset/DrilFlex-HexWasherHead.jpg | Diameter N/A 1/4 in | Length N/A 1-1/2 in | Point Type N/A #3 | Load Bearing Area N/A 0.950 in | Head Size N/A 1/4 in Diameter, 3/8 in Hex Washer Head | Quantity N/A 500 | Weight N/A 13 lbs | $200.45 | Add To Cart Request Quote | 




 
                                             
                                             
                                                                 
                                                                 
                                                                